 
    | 2010 STATS | 
 | ERA | W-L | SO | WHIP | 
 | 4.63 | 5-6 | 85 | 1.38 | 
 
 | 2010 FANTASY STATS | 
 | % OWN | WK +/- | AVG DRAFT | 
 | 50.7% | +0.4% | 196.2 | 
 
              Next Start: 
Diamondbacks at Cardinals
Wednesday 6/30, 2:15 PM ET
            | 2010 Season Stats | 
| SPLITS | G | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | W | L | P/GS | WHIP | BAA | ERA | 
| Season | 16 | 16 | 1 | 1 | 107.0 | 103 | 56 | 55 | 10 | 45 | 85 | 5 | 6 | 106.8 | 1.38 | .258 | 4.63 | 
| Career | 155 | 126 | 3 | 2 | 777.0 | 818 | 431 | 402 | 92 | 344 | 557 | 43 | 45 | 98.5 | 1.50 | .272 | 4.66 | 
| Last 7 days | 1 | 1 | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | -- | 0.89 | .000 | 0.00 | 
| Projected | 35 | 35 | 2 | 2 | 231 | 222 | 121 | 119 | 22 | 97 | 184 | 11 | 13 | 106.8 | 1.38 | .258 | 4.63 | 
Through June 27 - Current stats updated real-time, Career stats updated nightly.
| Transactions | 
| Diamondbacks February 14: Agreed to terms with RHP Edwin Jackson on a two-year contract. | 
| Player News (last updated: June 26, 2010) | 
| News: Jackson's next start will be pushed back to Friday, FOX Sports' Ken Rosenthal reports. Spin: Jackson deserves a couple of extra days of rest after tossing a 149-pitch no-hitter against the Rays on Friday night. He'll follow up that performance with a start against the Dodgers on Friday.
 | 
| Player News Archive | 
| Year-By-Year Salary | 
| Contract Year | Salary | Contract Year | Salary | 
| 2007 | $392,300 | 2008 | $412,700 | 
| 2009 | $2,200,000 | 2010 | $4,600,000 | 
Salary data may not be available for every year.
| League Leaders - 2010 | 
| • Ranks 10th in NL in L (6) | • Ranks 6th in NL in IP (107.0) | 
| • Ranks 3rd in NL in BB (45) | • Ranks 8th in NL in CG (1) | 
  | 10 Game Log | 
 | DATE | OPP | RESULT | IP | H | R | ER | HR | BB | SO | GB | FB | TBF | #Pit | Dec. | Rel. | ERA | 
 | 06/25 | @TB | W 1-0 | 9.0 | 0 | 0 | 0 | 0 | 8 | 6 | 11 | 10 | 36 | 149 | W(5-6) | -- | 4.63 | 
     | 06/19 | @DET | W 6-5 | 7.2 | 9 | 4 | 3 | 0 | 2 | 4 | 20 | 8 | 34 | 107 | W(4-6) | -- | 5.05 | 
     | 06/13 | STL | W 7-5 | 6.2 | 8 | 2 | 2 | 0 | 4 | 4 | 8 | 13 | 29 | 115 | -- | -- | 5.18 | 
     | 06/08 | ATL | L 5-7 | 6.0 | 9 | 4 | 4 | 0 | 3 | 5 | 11 | 11 | 30 | 109 | -- | -- | 5.38 | 
     | 06/02 | @LAD | L 0-1 | 9.0 | 3 | 0 | 0 | 0 | 3 | 6 | 7 | 14 | 30 | 123 | -- | -- | 5.33 | 
     | 05/28 | @SF | L 0-5 | 7.0 | 4 | 3 | 3 | 0 | 5 | 7 | 8 | 9 | 29 | 102 | L(3-6) | -- | 6.03 | 
     | 05/22 | TOR | W 8-5 | 7.2 | 6 | 5 | 5 | 2 | 0 | 9 | 9 | 11 | 29 | 115 | W(3-5) | -- | 6.28 | 
     | 05/17 | @FLA | W 5-1 | 8.0 | 4 | 0 | 0 | 0 | 2 | 12 | 5 | 9 | 29 | 114 | W(2-5) | -- | 6.33 | 
     | 05/12 | LAD | L 3-6 | 6.2 | 7 | 6 | 6 | 1 | 4 | 8 | 6 | 13 | 31 | 121 | L(1-5) | -- | 7.43 | 
     | 05/07 | MIL | L 2-3 | 7.0 | 6 | 3 | 3 | 2 | 4 | 7 | 8 | 10 | 29 | 103 | L(1-4) | -- | 7.32 | 
     | Complete Game Log | 
 
 | Next Game: Sun, Jun 27 at Tampa Bay Rays | 
| SPLITS | ERA | W | L | Sv | SvO | GP | GS | CG | IP | H | R | ER | HR | BB | SO | BAA | 
| Road (2010) | 4.08 | 3 | 3 | 0 | 0 | 8 | 8 | 1 | 53.0 | 45 | 25 | 24 | 2 | 27 | 40 | .238 | 
| vs. TB (2010) | 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | 8 | 6 | .000 | 
| June (2010) | 2.11 | 2 | 0 | 0 | 0 | 5 | 5 | 1 | 38.1 | 29 | 10 | 9 | 0 | 20 | 25 | .212 
 
 
 
 
 
 
 Font: sports.espn.go.com/mlb/players/profile?playerId=5842
 
 
 | 
 
Nenhum comentário:
Postar um comentário